WEST FORK SENIOR HIGH ROSTER 2009
# First Last Class Position
Height Weight
1 Isaac Muggy 12 QB/DB 5'11" 175
2 Tyler Ellis 10 5'9" 150
3 Will Jarnagan 10 5'9" 165
5 Dakota Smith 10 5'9" 135
7 Griff Smith 11 WR/DB 5'11" 170
8 Blake Daugherty 11 WR/DB 6'0" 165
9 Dylan Harrison 10 QB 5'9" 145
11 Donte McGaugh 10 5'9" 145
13 Cory Pohl 11 WR/DB 5'9" 165
14 Jamie Wiltse 10 5'6" 130
16 Tyler Dewitt 11 WR/DB 5'10" 170
17 Bryan Strother 11 5'6" 145
20 Logan Genz 11 FB/LB 6'2" 185
22 Landon Hutchins 12 WR/DB 5'6" 125
23 Tanner Franklin 11 WR/DB 5'10" 165
24 Logan Lichty 11 WR/DB 6'2" 170
25 Garrett Eakins 12 RB/DB 5'11" 180
35 Ben Halley 11 WR/DB 5'11" 175
42 Michael Noel 12 FB/DL 6'1" 170
44 Brett Nay 10 5'9" 155
47 Payton Hurt 11 FB/LB 5'10" 175
51 Eli Priest 10 5'10" 170
54 Zach Miller 11 6'1" 185
55 Seth Coker 11 OL/DL 5'10" 200
56 Taylor Karnes 11 OL/DL 6'0" 225
58 Sheldon Gaesswitz 10 6'1" 160
60 Clayton Smith 11 OL/DL 6' 240
62 Tyler Good 11 6' 175
63 Chris Seratt 10 5'9" 165
64 Kyle Norris 10 6'3" 185
65 Damon Byrum 11 OL/DL 6'2" 175
66 Taylor Shaddrick 11 OL/DL 6'1" 225
68 Chris Worley 10 5'10" 180
70 Zane Carroll 11 OL/DL 5'9" 220
72 Steven Zebell 10 5'9" 170
73 Page Pitts 11 5'10" 200
74 Dylan McAnally 11 OL/DL 5'10" 180
78 Clayton Morris 12 5'10" 180
79 Andrew Preston 11 OL/DL 6'3" 300
80 Jacob Smith 10 5'4" 115
81 Lee Gaesswitz 12 WR/DB 5'11" 160
83 Brandin Fry 10 5'5" 115
86 Derek Drymon 11 WR/DB 5'5" 115
88 Nathan Miller 11 WR/DB 5'11" 155

web site visitor counters
Best Buy Online Coupons

west fork football high school arkansas shiloh 1-aaa 1-3a tigers holiday genz tillman frazier dougan westfork